Thanks to https://www.waveskiadventurers.com/world-title-results/
- WT – World Title
- WC – World Cup
YEAR | VENUE | EVENT | OPEN | WOMENS | ADAPTATIVE | VETERANS | GM | MASTERS | SENIORS | NEW AGE | JUNIORS | CADETS | TAGTEAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Cape Town (AUS) | WT | John Christensen (AUS) | John McLeod (RSA) | |||||||||
1986 | Diamond Head (HAW) | WT | John Christensen (AUS) | Tracey Sassen (RSA) | John McLeod (RSA) | Andrew Derrick (AUS) | |||||||
1988 | Yamba (AUS) | WC | John Christensen (AUS) | Kareen Campbell (AUS) | Phil Avalon (AUS) | Kevin Marshall (AUS) | Rees Duncan (AUS) | ||||||
1989 | Cornwall (UK) | WT | Rees Duncan (AUS) | Tracey Sassen (RSA) | Trevor Moffat (AUS) | Ron Ackerman (RSA) | Alistair McLeod (RSA) | ||||||
1990 | Huntington Beach (USA) | WC | Stewart Lawson (AUS) | Natalee Furhmann (AUS) | Greg Bond (USA) | Roger Buck (AUS) | Neil Gowthorpe (NZ) | ||||||
1991 | Gold Coast (AUS) | WT | Rees Duncan (AUS) | Natalee Furhmann (AUS) | Doug Holliday (AUS) | Roger Buck (AUS) | Rees Duncan (AUS) | ||||||
1992 | La Torche (FRA) | WC | Craig Harbern (RSA) | Natalee Furhmann (AUS) | Paul Reading (JER) | John Bouyeloup (JER) | Anthony Jackson (UK) | ||||||
1993 | Nahoon Reef (RSA) | WT | John Christensen (AUS) | Lisa Ryan (AUS) | Willy Graser (RSA) | Mike Fourie (RSA) | Adrian Voss (RSA) | ||||||
1994 | Gore Bay (NZ) | WC | Neil Decker (AUS) | Lisa Ryan (AUS) | Kevin Marshall (AUS) | Roger Buck (AUS) | Michael Orsmond (RSA) | ||||||
1995 | Lacanau (FRA) | WT | Michael Orsmond (RSA) | Lisa Ryan (AUS) | Michael Johnston (AUS) | Francoise Fondeviole (FRA) | Mathieu Babarit (FRA) | ||||||
1996 | Durban (RSA) | WT | Munro Kendrick (RSA) | Lisa Ryan (AUS) | John McLeod (RSA) | Kola Le Roux (RSA) | Mark Packham (RSA) | Malan Calitz (RSA) | Ryan Griffiths (RSA) | ||||
1997 | Gold Coast (AUS) | WT | John Christensen (AUS) | Lisa Ryan (AUS) | Gary Ross (AUS) | Neil Decker (AUS) | Justin Parry (RSA) | ||||||
1998 | Cornwall (UK) | WT | Manu Gendron (FRA) | Marie Gueguen (FRA) | Bob Twitty (UK) | Steve Cox (UK) | Robert Poutney (UK) | Jean Phillipe Willaume (FRA) | |||||
1999 | Florianopolis (BRA) | WT | Nick Boon (AUS) | Caroline Anguibaud (FRA) | Joe Whitley (AUS) | Mick Johnson (AUS) | Sylvan Pladys (FRA) | Francoise Lessuise (FRA) | |||||
2000 | Jeffrey’s Bay (RSA) | WT | Nicki Carstens (RSA) | Caroline Anguibaud (FRA) | Willy Graser (RSA) | Kola Le Roux (RSA) | Nicki Carstens (RSA) | Shaun Holmes (RSA) | |||||
2001 | Bakio (ESP) | WT | Darren Kearns (AUS) | Caroline Anguibaud (FRA) | Bruce Richards (AUS) | Luis Abando (ESP) | David Mitchell (NZ) | Gerry Buckley (AUS) | |||||
2002 | Gold Coast (AUS) | WT | Dave Dinning (AUS) | Tracey Sassen (RSA) | John Strybis (AUS) | Bruce Radnindge (AUS) | James Timperley (AUS) | Matt Caldwell (AUS) | Danny Hall (AUS) | Shannon Radnidge (AUS) | |||
2003 | Guadaloupe (FRA) | WT | Mathieu Babarit (FRA) | Caroline Anguibaud (FRA) | Kevin Marshall (AUS) | Carl Coombes (UK) | Darren Kearns (AUS) | Dave Dinning (AUS) | Renan Leloutre (FRA) | ||||
2004 | Florianopolis (BRA) | WT | Neil Decker (AUS) | Caroline Anguibaud (FRA) | Ron Ackerman (RSA) | Kieron Davies (UK) | Paul O’Donnell (AUS) | Mathieu Babarit (FRA) | Chris Davoise (FRA) | Bertus Visser (RSA) | |||
2006 | Durban (RSA) | WT | Mathieu Babarit (FRA) | Caroline Anguibaud (FRA) | Kola Le Roux (RSA) | Neil Decker (AUS) | Grant Kendrik (RSA) | Mathieu Babarit (FRA) | Lionel Anguibaud (FRA) | Max Echoff (RSA) | |||
2007 | Gisborne (NZ) | WT | Rees Duncan (AUS) | Caroline Anguibaud (FRA) | Basil Repa (AUS) | Steve Gibbs (NZ) | Neil Decker (AUS) | Luke Hermann (AUS) | Ben John (AUS) | Lionel Anguibaud (FRA) | |||
2009 | Emerald Beach (AUS) | WT | Rees Duncan (AUS) | Caroline Anguibaud (FRA) | Graham Roberts (AUS) | Bill Campbell (AUS) | Lance Milnes (AUS) | Rees Duncan (AUS) | Andre Burger (RSA) | Virgile Humbert (FRA) | Ruand Brand (RSA) | ||
2011 | Santa Cruz (PRT) | WT | Virgile Humbert (FRA) | Sandra Pienaar (RSA) | Willy Graser (RSA) | Charles Dupleiss (RSA) | Stephen Farthing (AUS) | Rees Duncan (AUS) | Mael Divialle (FRA) | Pablo Arrouays (FRA) | Maxime Gaboritt (FRA) | ||
2013 | Santa Cruz (PRT) | WC | Maxime Gaboritt (FRA) | Lucy Garbutt (UK) | Jackie Dillon (AUS) | Kieron Davies (UK) | James Hawker (UK) | Sam Jones (UK) | Maxime Gaboritt (FRA) | Gil Melo (PRT) | |||
2014 | Durban (RSA) | WT | Renan Leloutre (FRA) | Sandra Pienaar (RSA) | Willy Graser (RSA) | Kieron Davies (UK) | Ian McLeod (RSA) | Mathieu Babarit (FRA) | Clement Guilbert (FRA) | Nathan Lebars (FRA) | |||
2014 | Santa Cruz (PRT) | WC | Maxime Gaboritt (FRA) | Jackie Dillon (AUS) | Marty McCann (NI) | Adam Harvey (JER) | Maxime Gaboritt (FRA) | Gil Melo (PRT) | |||||
2015 | Santa Cruz (PRT) | WC | Clement Guilbert (FRA) | Jackie Dillon (AUS) | Kieron Davies (UK) | Marty McCann (NI) | Gerald McGlinchey (NI) | Virgile Humbert (FRA) | Maxime Gaboritt (FRA) | Diogo Melo (PRT) | |||
2016 | Santa Cruz (PRT) | WT | Virgile Humbert (FRA) | Olivia Floch (FRA) | Jeff Munson (USA) | Steve Gibbs (NZ) | Kieron Davies (UK) | Rees Duncan (AUS) | Renan Leloutre (FRA) | Clement Guilbert (FRA) | Odei Etxeberria (ESP) | Remi Clero (FRA) | |
2018 | Pantín (ESP) | WT | Rees Duncan (AUS) | Oceane Lucas (FRA) | Eric Perrier (FRA) | Stewart Diesel Reynolds (USA) | Stephen Farthing (AUS) | Rees Duncan (AUS) | Renan Leloutre (FRA) | Pablo Arrouays (FRA) | Remi Clero (FRA) | Atamai Raynald (FRA) | |
2022 | Huanchaco (PER) | WT | – | – | – | – | – |
Women’s Age Division Champions
YEAR | VENUE | EVENT | VETERANS | GM | MASTERS | SENIORS | NEW AGE | JUNIORS | CADETS |
---|---|---|---|---|---|---|---|---|---|
2014 | Durban (RSA) | WT | Jackie Dillon (AUS) | Melissa Farthing (AUS) | Coralie Jousett (FRA) | Shannon Copeland (RSA) | |||
2016 | Santa Cruz (PRT) | WT | Jackie Dillon (AUS) | Melissa Farthing (AUS) | Olivia Floch (FRA) | Savannah Campbell (AUS) | Sofia Lazarescu (IRE) | ||
2018 | Pantín (ESP) | WT | Jackie Dillon (AUS) | Melissa Farthing (AUS) | Tiphane Guilbert (FRA) | Olivia Floch (FRA) | Audrey Bouvier (FRA) | Lou Peter (FRA) | |
2022 | Huanchaco (PER) | WT | – | – | – | – | – | – | – |